Inbound Marketing Elements | STANDARD
20 Keywords 3-6 Months | PREMIUM
30 Keywords 3-6 Months |
BUSINESS
50 Keywords 6 Months | PLATINUM
80 Keywords 6 Months |
---|---|---|---|---|
Website Audit | ||||
Critical Website Analysis | ||||
Back Link Analysis | ||||
Competitor Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
On- page SEO | ||||
Canonicalization | ||||
Keyword Density Analysis | ||||
Meta Tag, Header Tag, ALT, Title Tag Optimization | ||||
Existing Content Optimization | ||||
Image Optimization | ||||
Robots.txt Creation & Analysis | ||||
XML Sitemap Creation & Analysis | ||||
Navigation Analysis & Recommendations | ||||
Internal Linking & Anchor Text Optimization | ||||
SEO Friendly URLs (URL Rewriting) | ||||
Google Analytic Account Setup | ||||
Website Speed and Page load Report | ||||
Website Speed and Page load Optimization | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Set Up | ||||
Google +1 Badge Implementation | ||||
Schema Markup Implementation | ||||
Content Writing (per month) | ||||
Article Writing & Submission | ||||
Press Release Writing & Submission | ||||
Blog Posting | ||||
Infographics | ||||
Local Search Optimization | ||||
Google My Business Setup & Verification | ||||
Local Business Directory/ Citations | ||||
Customer Reviews/Ratings Submissions | ||||
Contact Address in Footer | ||||
Google+ Site Verification | ||||
Google Embedded Map | ||||
Off Page Optimization | ||||
Broken Links Check | ||||
Classified Submissions | ||||
Social Bookmarking | ||||
PDF/Doc Submission | ||||
Image Submissions | ||||
Blog Commenting | ||||
Video Submission and Promotion | ||||
Product Page Promotion | ||||
Q & A Submissions | ||||
Forum Posting | ||||
Search Engine Submissions | ||||
Social Media Sharing (per month) | ||||
Facebook Fan Page Creation | ||||
Regular Updates | ||||
Twitter Page Creation | ||||
Regular Updates | ||||
Google+ Page Creation | ||||
Regular Updates | ||||
LinkedIn Profile Creation | ||||
Regular Updates | ||||
Web 2.0 Profile Creation | ||||
Reporting | ||||
Traffic Log Analysis | ||||
Keywords Ranking Report | ||||
Monthly Progress Reports | ||||
Customer Support (Email, Chat) | ||||
Project Manager |